Get Help With Drug Addiction
Talk To Someone Today
Call now for:
- Find Meeting Information
- Access help and resources
- Get 24-hour guidance & information
Upcoming NA Meetings
Time | Name | Address / Platform | Region |
---|---|---|---|
7:30 AM | Rise and Recover Group | 527 North Ridgewood Avenue | Daytona Beach |
8:00 AM | First Ocala Group East Silver Springs Boulevard Ocala | 3453 East Silver Springs Boulevard | Ocala |
10:00 AM | Freedom Of Choice Group Jacksonville | 25 Cottage Avenue | Jacksonville |
12:00 PM | Street Survivors Group South Ridgewood Ave | 702 South Ridgewood Ave | Daytona Beach |
12:00 PM | Afternoon Recovery Group | 527 North Ridgewood Avenue | Daytona Beach |
12:00 PM | Gateway to Recovery Group | 619 South Marion Avenue | Lake City |
12:00 PM | Noon Group Jacksonville | 4000 Spring Park Road | Jacksonville |
12:15 PM | Give Yourself a Break Group North West 2nd Street Gainesville | Online 630 North West 2nd Street | Gainesville |
5:30 PM | First Ocala Group Southeast 3rd Street Ocala | 511 Southeast 3rd Street | Ocala |
6:00 PM | New Way Group | 2701 Reid Street | Palatka |
6:00 PM | Ladies Night Out Group | 11120 NW Gainesville Road | Ocala |
6:00 PM | More Will Be Revealed Group Jacksonville | 25 Cottage Avenue | Jacksonville |
6:30 PM | Open Hearts Open Minds Group | Online 1521 NW 34th Street | Gainesville |
7:00 PM | Why We Stay Group | 3140 South Atlantic Avenue | Daytona Beach |
7:00 PM | No Matter What Group Orange City | 951 North Volusia Avenue Suite 700 | Orange City |
7:00 PM | Vision of Hope Group Fruitland | 309 College Avenue | Fruitland Park |
7:00 PM | Clean and Serene Group Saint Augustine | Online 1795 Old Moultrie Road | Saint Augustine |
7:00 PM | LIFT Womens Group | 730 Southeast Osceola Avenue | Ocala |
7:00 PM | Winners Circle Group | 37240 FL19 | Umatilla |
7:00 PM | Mens RAW Group Recovery at Work | 797 South Rowe Terrace | Lecanto |
7:00 PM | Rising Above Addiction Group | 15681 North US Highway 301 | Citra |
7:00 PM | Another Day Clean Group | 11844 Mandarin Road | Jacksonville |
7:00 PM | Freedom of Choice Group | Online 1001 Northeast 16th Avenue | Gainesville |
7:00 PM | Lifesavers Group | 1005 SE 4th Avenue | Gainesville |
7:00 PM | DEEPNA Group | 1133 Ionia Street | Jacksonville |
7:30 PM | First Ocala Group East Silver Springs Boulevard Ocala | 3453 East Silver Springs Boulevard | Ocala |
7:30 PM | Progressive Recovery Group | 20641 Chestnut Street | Dunnellon |
7:30 PM | Just For Today Group Sanford | 691 Monroe Road | Sanford |
7:30 PM | Welcome Home Group Deland | 1401 West New York Avenue | Deland |
8:00 PM | Taking it to the Streets Group Palm Coast | 18 Florida Park Drive North | Palm Coast |
8:00 PM | Way Out Group | 400 Saint Johns Ave | Green Cove Springs |
8:00 PM | Hope Not Dope Group | 1160 North Dunkenfield Avenue | Crystal River |
8:00 PM | Gratitude Group Jacksonville Beach | 1801 Beach Boulevard | Jacksonville Beach |
8:00 PM | Message of Recovery Group | Online 1521 NW 34th Street | Gainesville |
8:00 PM | Avondale Group | 4172 Shirley Ave | Jacksonville |
8:00 PM | Sicker Than Most Group | Online 4050 Barnes Road | Jacksonville |
No results found!
Load more
Get Help Now 800-934-1582
Who Answers?
icon marker