Upcoming NA Meetings in Glendale
| Time | Name | Address / Platform | Region |
|---|---|---|---|
| 7:00 PM | A Home Halfway Group | 8311 North 59th Avenue | Glendale |
| 10:00 AM | Stairway Group | 12313 Northwest Grand Avenue | El Mirage |
| 12:00 PM | Clean Living Group | 1407 North 2nd Street | Phoenix |
| 12:00 PM | Northside at Noon Group | 9835 North 7th Street | Phoenix |
| 4:00 PM | Recovery Zone Group | 2727 East Thomas Road | Phoenix |
| 5:30 PM | Down the Street Group | 8444 West Encanto Boulevard | Phoenix |
| 6:00 PM | Options for Us Group | 1212 East Glendale Avenue | Phoenix |
| 6:00 PM | Nuevo Amanecer Group | 3140 North 51st Avenue | Phoenix |
| 7:00 PM | Welcome Home NA Group | 650 East Indian School Road | Phoenix |
| 7:00 PM | We Do Recover Group Phoenix | 8801 North 43rd Avenue | Phoenix |
| 7:00 PM | Stairway Group | 12313 Northwest Grand Avenue | El Mirage |
| 7:00 PM | A Way Out Group | 400 South Old Litchfield Road | Litchfield Park |
| 7:00 PM | Sanity is Possible Group | 12313 Northwest Grand Avenue | El Mirage |
| 7:00 PM | Grupo La Conecta | 3948 West Thomas Road | Phoenix |
| 7:00 PM | Wild Bunch Group | 4012 South Central Avenue | Phoenix |
| 7:00 PM | Step In Time Group | Online 10427 North Scottsdale Road | Scottsdale |
| 8:00 PM | Addicts in Recovery Group | 8444 West Encanto Boulevard | Phoenix |
| 10:00 PM | Never Alone Group Phoenix | 6501 North 39th Avenue | Phoenix |
No results found!
The city of Glendale is located in Maricopa County, Arizona. Many Glendale residents struggle with substance use disorder and related ailments, but very few move on to seek treatment. NA meetings across Arizona make it easier for affected individuals to access treatment. Treatment of substance use disorder usually kicks off with detoxification carried out under close medical supervision for withdrawal symptoms. It is then followed up by medication and behavioral therapy. The drugs administered help suppress withdrawal symptoms and prevent relapse, while behavioral therapies help modify the individual’s attitude and behaviors related to drug use. NA meetings in Glendale have a warm and friendly atmosphere where participants are encouraged to share their substance use disorder experiences. Talking about these experiences has proven to help individuals recover from substance use disorders emotional and psychological effects. These meetings allow participants network with members at different recovery process stages. NA meetings in Glendale are structured so that every participant is accounted for regardless of their treatment or recovery preference. For more information on the treatment programs in your area, you can reach out to our specialists. You can also use the NA meetings AZ directory on Narcotics.com to locate the NA meeting nearest to you.
Browse NA Meetings
- Apache Junction
- Avondale
- Benson
- Bisbee
- Buckeye
- Bullhead City
- Camp Verde
- Casa Grande
- Cave Creek
- Chandler
- Chinle
- Chino Valley
- Congress
- Coolidge
- Cornville
- Cottonwood